Commerce metrics
Describes the metrics and formulas used by the commerce metrics endpoints
Supported platforms
We will only produce metrics for the platforms that support the following data types:
- Commerce - Company Info
- Commerce - Customers
- Commerce - Orders
This feature provides a set of pre-calculated ratios and metrics focussed on commerce/sales data to assess merchant health. It exposes some of the key insights lenders need to assess the credit risk of a company using commerce data. Commerce Metrics provides the data that lets you see what works and what doesn't, providing the opportunity to advise your customers / prospects on what they can do to improve their performance.
What metrics are available?โ
The following table lists which metrics are calculated and their formulas:
Metric | Description | How that's translated to Codat data |
---|---|---|
Revenue | ||
Revenue | The gross revenue for a selected period. | Revenue = SUM(orderlines.quantity * orderlines.unitPrice) for the specified period |
Revenue growth | The percentage change in revenue between the present periodโs value and previous period's value. | Revenue growth % change = ((b-a)/a) * 100 compared to the previous period. a. previous month's revenue, b. current month's revenue. |
Orders | ||
Number of orders | The number of orders for a specific period. | Number of orders = COUNT(orders) for that period |
Order value | The sum of the values of all orders over a specific period. | Value of orders = SUM(orders.totalAmount) for that period |
Average order value | The average order value for over specified period. | Average order value = a / b for that period. a. order value, b. COUNT(orders). |
Refunds | ||
Number of refunds | The number of orders where the field totalRefund is NOT NULL. | Number of refunds = COUNT(orders) for the selected period where totalRefund > 0 for the selected period |
Value of refunds | The sum of all refunds over a specified period. | Value of refunds = SUM(orders.totalRefund) for the selected period, always expressed as a negative value |
Refund rate | The number of refunds compared with the number of orders over a specific period. | Refund rate = a / b for that period. a. number of refunds, b. number of orders. |
Customer retention | ||
Existing customers | COUNT of unique customers where they have placed orders in the specified period AND any previous period | Existing customers = COUNT(customers) who placed orders in the specified period and any previous period |
New customers | COUNT of unique customers where they have placed orders in the specified period AND NONE in any previous period. | New customers = COUNT(customers) who placed orders in the specified period only |
Total customers | SUM of Existing and New customers. | Total customers = a + b . a. new customers, b. existing customers. |
Retention rate | The percentage of existing customers within the period compared to the total customers at the end of the previous period. | Retention rate = (a/(b + c)) * 100 a. COUNT(customers): current period's existing customers, i.e. customers who have placed their very first order before the current period b. COUNT(customers): previous period's existing customers, i.e. customers who have placed their very first order before the previous period c. COUNT(customers): previous period's new customers, i.e. customers who have placed their very first order in the previous period |
Repeat rate | The percentage of existing customers to total customers over the specified period. | Repeat rate = (a / a + b) * 100 a. COUNT(customers): current period's existing customers, i.e. customers who have placed their very first order before the current period b. COUNT(customers): current period's new customers, i.e. customers who have placed their very first order in the current period |
Lifetime value | ||
Lifetime value | The revenue a business can expect from a paying customer during their time as a paying customer. | Lifetime value = a * b * c a. Average order value for that period b. COUNT(orders) / COUNT(customers) : average number of orders per customer, for that period c. Average customer lifespan : average difference in days between the last and first orders in a specified period, for all customers. |
Was this page useful?
โค๏ธ
๐
๐ค
๐
๐ญ